Yamaha DTX-452K Electronic Drum
- Tk. 106,500
Availability: In Stock
Brand: Yamaha
Product Code: DTX-452K
| TECHNICAL SPECIFICATION | ||||||
| All | ||||||
| FS80C | ||||||
|---|---|---|---|---|---|---|
| General Specifications | ||||||
| Body Shape | Concert Cutaway | |||||
| Scale Length | 634mm (25”) | |||||
| Body Length | 497mm (19 9/16") | |||||
| Total Length | 1021mm (40 3/16") | |||||
| Body Width | 380mm (14 15/16") | |||||
| Body Depth | 96-116mm (3 13/16" - 4 9/16") | |||||
| Nut Width | 43mm (1 11/16”) | |||||
| String Spacing * | 10.0mm | |||||
| Top Material | Spruce | |||||
| Back Material | Tonewood | |||||
| Side Material | Tonewood | |||||
| Neck Material | Tonewood | |||||
| Fingerboard Material | Rosewood | |||||
| Fingerboard Radius | R400mm (15 3/4") | |||||
| Bridge Material | Rosewood | |||||
| Nut Material | Urea | |||||
| Saddle Material | Urea | |||||
| Bridge Pins | Black ABS | |||||
| Tuners | Covered Chrome(TM-14P) | |||||
| Body Binding | Black | |||||
| Soundhole Inlay | Black + White | |||||
| Pickguard | Black | |||||
| Body Finish | Top : Gloss Side/Back : Matt |
|||||
| Neck Finish | Matt | |||||
| Electronics | None | |||||
| Controls | None | |||||
| Connections | None | |||||
| Strings | .012/.016/.025(or.024)/.033(.032) /.043(.042)/.053(.052) | |||||
| Accessories | Hex Wrench | |||||
| Case | None | |||||
There are no reviews for this product.
Yamaha Music Store: 35-38 Shaheed Tajuddin Ahmed Ave, Tejgaon, Dhaka-1208, Bangladesh
Head Office: 245, Tejgaon Industrial Area, Dhaka-1208, Bangladesh.
Phone: (+88) 01313-762093